Ship's Log - Annapolis/Bermuda
2005 11/10-11/18

 
Sailboat | Crew | Route | Track | Bermuda

Daily Situation Report (SitRep)
Click on date to see log entry and photos for that day.


Date Time
EST
Lat Long Naut
Miles
Eng
Hr
Max
Wind
Max
Wave
Avg
Speed
10/15/05 0600 39.0N 076.5W 000 0.0 00 kts 0 ft  
10/25/05 0600 39.0N 076.5W 000 0.0 00 kts 0 ft  
11/09/05 0600 39.0N 076.5W 000 0.0 00 kts 0 ft  
11/10/05 0600 39.0N 076.5W 000 0.0 00 kts 0 ft  
11/11/05 0600 37.7N 076.2W 81 2.0 32 kts 4 ft  
11/12/05 0600 35.5N 074.8W 121 12.5 18 kts 4 ft  
11/13/05 0730 33.5N 073.0W 140 24.0 10 kts 4 ft  
11/14/05 0600 33.2N 072.0W 130 24.0 13 kts 2 ft  
11/14/05 FLASH 1000 33.2N 071.2W          
11/15/05 0900 33.3N 070.4W 90 14.1 18 kts 2 ft  
11/16/05 1100 33.3N 068.7W 30 13.1 30 kts 10 ft 1.25 kts
11/17/05 0730 33.2N 067.6W 66 12.0 25 kts 8 ft 2.8 kts
11/18/05 0330 32.3N 065.5W 133 17.0 25 kts 8 ft 5.5 kts
11/19/05 1000 32.4N 064.7W          
11/28/05 Click here to see final log entry and photos
END OF JOURNEY - NO MORE ENTRIES