Ship's Log - Bermuda/St. Martin
Est Departure 1/14/06

 
Sailboat | Crew | Route | Track

Daily Situation Report (SitRep)
Click on date to see log entry and photos for that day.
Data are reported as of 2400 the previous day.
Date Time
EST
Lat Long Naut
Miles
Avg
Speed
Eng
Hr
Wind
Dir
Wind
Kts
Waves
Feet
Accu-Marzani
Forecast
1/27/06 N/A 18 02' 63 06' The Journey Is Over  
1/26/06 2400 18 15' 63 19' 110 nm 4.6 kts 9.3 hrs   17 kts 7 ft  
1/25/06 2400 19 53' 63 08' 115 nm 4.8 kts 3.5 hrs   25 kts 10 ft  
1/24/06 2400 21 55' 63 00' 135 nm 5.5 kts 5.4 hrs   29 kts 15 ft  
1/23/06 2400 24 08' 62 48' 150 nm 6.3 kts 6.1 hrs   25 kts 10 ft  
1/22/06 2400 26 37' 62 43' 145 nm 6.0 kts 5.5 hrs   23 kts 10 ft  
1/21/06 2400 28 57' 63 32' 145 nm 6.0 kts 5.7 hrs   18 kts 6 ft  
1/20/06 2400 31 18' 64 20' 75 nm 6.2 kts 4.4 hrs   15 kts 6 ft  
1/19/06 Crew Arrives
1/18/06 Final Preparation
1/17/06 Bonus Photos
1/16/06 Twelve Hours of Darkness
1/15/06 Too Ugly to Play
1/14/06 Awaiting the Storm
1/13/06 Weather, Weather, Weather
1/12/06 Finding A Routine
1/11/06 Good Beginning Bad Ending
1/10/06 She's Still Here